Data iliyoundwa rafiki kwa Google yenye uainishaji wa sekta wa NAICS — www.jsonldtool.com
A shop that sells alcoholic drinks such as wine, beer, whisky and other spirits.
Duka la Pombe ni aina ya schema.org. Tumia kizalishaji hapo juu kuunda data iliyopangwa ya Duka la Pombe kama JSON-LD, Microdata, RDFa, XML au Open Graph, kisha ubandike kwenye ukurasa wako ili kusaidia Google, Bing na injini za majibu za AI kuelewa maudhui yako.
Ona ufafanuzi rasmi kwenye schema.org/LiquorStore.
LiquorStore pia hurithi sifa kutoka Store, LocalBusiness, Place, Organization, Thing.
| Sifa | Aina inayotarajiwa | Maelezo |
|---|---|---|
currenciesAccepted | Text | The currency accepted.\n\nUse standard formats: [ISO 4217 currency format](http://en.wikipedia.org/… |
openingHours | Text | The general opening hours for a business. Opening hours can be specified as a weekly time range, st… |
paymentAccepted | Text | Cash, Credit Card, Cryptocurrency, Local Exchange Tradings System, etc. |
priceRange | Text | The price range of the business, for example ```$$$```. |
additionalProperty | Text | A property-value pair representing an additional characteristic of the entity, e.g. a product featu… |
address | Text | Physical address of the item. |
aggregateRating | Text | The overall rating, based on a collection of reviews or ratings, of the item. |
amenityFeature | Text | An amenity feature (e.g. a characteristic or service) of the Accommodation. This generic property d… |
branchCode | Text | A short textual code (also called "store code") that uniquely identifies a place of business. The c… |
containedInPlace | Text | The basic containment relation between a place and one that contains it. |
containsPlace | Text | The basic containment relation between a place and another that it contains. |
event | Text | Upcoming or past event associated with this place, organization, or action. |
faxNumber | Text | The fax number. |
geo | Text | The geo coordinates of the place. |
geoContains | Text | Represents a relationship between two geometries (or the places they represent), relating a contain… |
geoCoveredBy | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
geoCovers | Text | Represents a relationship between two geometries (or the places they represent), relating a coverin… |
geoCrosses | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
geoDisjoint | Text | Represents spatial relations in which two geometries (or the places they represent) are topological… |
geoEquals | Text | Represents spatial relations in which two geometries (or the places they represent) are topological… |
geoIntersects | Text | Represents spatial relations in which two geometries (or the places they represent) have at least o… |
geoOverlaps | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
geoTouches | Text | Represents spatial relations in which two geometries (or the places they represent) touch: "they ha… |
geoWithin | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
globalLocationNumber | Text | The [Global Location Number](http://www.gs1.org/gln) (GLN, sometimes also referred to as Internatio… |
hasCertification | Text | Certification information about a product, organization, service, place, or person. |
hasDriveThroughService | Boolean | Indicates whether some facility (e.g. [[FoodEstablishment]], [[CovidTestingFacility]]) offers a ser… |
hasGS1DigitalLink | URL | The GS1 digital link associated with the object. This URL should conform to the particular requirem… |
hasMap | URL | A URL to a map of the place. |
isAccessibleForFree | Boolean | A flag to signal that the item, event, or place is accessible for free. |
isicV4 | Text | The International Standard of Industrial Classification of All Economic Activities (ISIC), Revision… |
keywords | Text | Keywords or tags used to describe some item. Multiple textual entries in a keywords list are typica… |
latitude | Number | The latitude of a location. For example ```37.42242``` ([WGS 84](https://en.wikipedia.org/wiki/Worl… |
logo | URL | An associated logo. |
longitude | Number | The longitude of a location. For example ```-122.08585``` ([WGS 84](https://en.wikipedia.org/wiki/W… |
maximumAttendeeCapacity | Number | The total number of individuals that may attend an event or venue. |
openingHoursSpecification | Text | The opening hours of a certain place. |
photo | Text | A photograph of this place. |
publicAccess | Boolean | A flag to signal that the [[Place]] is open to public visitors. If this property is omitted there … |
review | Text | A review of the item. |
+ sifa 86 zaidi zilizorithiwa. Ona schema.org/LiquorStore kwa orodha kamili.
{
"@context": "https://schema.org",
"@type": "LiquorStore",
"name": "Example LiquorStore"
}Duka la Pombe (schema.org/LiquorStore) ni aina ya data iliyopangwa inayotumika kuelezea Duka la Pombe kwa injini za utafutaji na mifumo ya AI. Kuongeza Duka la Pombe JSON-LD kwenye ukurasa husaidia Google, Bing na injini za majibu kuelewa maudhui na kunaweza kuwezesha matokeo mazuri.
Jaza sehemu za Duka la Pombe katika zana hii, nakili JSON-LD iliyozalishwa, na uibandike ndani ya lebo ya <script type="application/ld+json"> katika <head> au <body> ya ukurasa wako. Unaweza pia kusafirisha Microdata, RDFa, XML au Open Graph.
Ndiyo. jsonldtool.com ni kizalishaji na kithibitishaji cha bure cha schema ya Duka la Pombe bila kuhitaji kujisajili.