Data iliyoundwa rafiki kwa Google yenye uainishaji wa sekta wa NAICS — www.jsonldtool.com
(Eventually to be defined as) a supertype of GeoShape designed to accommodate definitions from Geo-Spatial best practic…
GeospatialGeometry ni aina ya schema.org. Tumia kizalishaji hapo juu kuunda data iliyopangwa ya GeospatialGeometry kama JSON-LD, Microdata, RDFa, XML au Open Graph, kisha ubandike kwenye ukurasa wako ili kusaidia Google, Bing na injini za majibu za AI kuelewa maudhui yako.
Ona ufafanuzi rasmi kwenye schema.org/GeospatialGeometry.
Sifa zilizofafanuliwa moja kwa moja kwenye GeospatialGeometry:
| Sifa | Aina inayotarajiwa | Maelezo |
|---|---|---|
geoContains | Text | Represents a relationship between two geometries (or the places they represent), relating a contain… |
geoCoveredBy | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
geoCovers | Text | Represents a relationship between two geometries (or the places they represent), relating a coverin… |
geoCrosses | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
geoDisjoint | Text | Represents spatial relations in which two geometries (or the places they represent) are topological… |
geoEquals | Text | Represents spatial relations in which two geometries (or the places they represent) are topological… |
geoIntersects | Text | Represents spatial relations in which two geometries (or the places they represent) have at least o… |
geoOverlaps | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
geoTouches | Text | Represents spatial relations in which two geometries (or the places they represent) touch: "they ha… |
geoWithin | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
GeospatialGeometry pia hurithi sifa kutoka Intangible, Thing.
| Sifa | Aina inayotarajiwa | Maelezo |
|---|---|---|
additionalType | URL | An additional type for the item, typically used for adding more specific types from external vocabu… |
alternateName | Text | An alias for the item. |
description | Text | A description of the item. |
disambiguatingDescription | Text | A sub property of description. A short description of the item used to disambiguate from other, sim… |
identifier | URL | The identifier property represents any kind of identifier for any kind of [[Thing]], such as ISBNs,… |
image | URL | An image of the item. This can be a [[URL]] or a fully described [[ImageObject]]. |
mainEntityOfPage | URL | Indicates a page (or other CreativeWork) for which this thing is the main entity being described. S… |
name | Text | The name of the item. |
owner | Text | A person or organization who owns this Thing. |
potentialAction | Text | Indicates a potential Action, which describes an idealized action in which this thing would play an… |
sameAs | URL | URL of a reference Web page that unambiguously indicates the item's identity. E.g. the URL of the i… |
subjectOf | Text | A CreativeWork or Event about this Thing. |
url | URL | URL of the item. |
{
"@context": "https://schema.org",
"@type": "GeospatialGeometry",
"name": "Example GeospatialGeometry"
}GeospatialGeometry (schema.org/GeospatialGeometry) ni aina ya data iliyopangwa inayotumika kuelezea GeospatialGeometry kwa injini za utafutaji na mifumo ya AI. Kuongeza GeospatialGeometry JSON-LD kwenye ukurasa husaidia Google, Bing na injini za majibu kuelewa maudhui na kunaweza kuwezesha matokeo mazuri.
Jaza sehemu za GeospatialGeometry katika zana hii, nakili JSON-LD iliyozalishwa, na uibandike ndani ya lebo ya <script type="application/ld+json"> katika <head> au <body> ya ukurasa wako. Unaweza pia kusafirisha Microdata, RDFa, XML au Open Graph.
Ndiyo. jsonldtool.com ni kizalishaji na kithibitishaji cha bure cha schema ya GeospatialGeometry bila kuhitaji kujisajili.