Data iliyoundwa rafiki kwa Google yenye uainishaji wa sekta wa NAICS — www.jsonldtool.com
A rating is an evaluation on a numeric scale, such as 1 to 5 stars.
Ukadiriaji ni aina ya schema.org. Tumia kizalishaji hapo juu kuunda data iliyopangwa ya Ukadiriaji kama JSON-LD, Microdata, RDFa, XML au Open Graph, kisha ubandike kwenye ukurasa wako ili kusaidia Google, Bing na injini za majibu za AI kuelewa maudhui yako.
Ona ufafanuzi rasmi kwenye schema.org/Rating.
Sifa zilizofafanuliwa moja kwa moja kwenye Rating:
| Sifa | Aina inayotarajiwa | Maelezo |
|---|---|---|
author | Text | The author of this content or rating. Please note that author is special in that HTML 5 provides a … |
bestRating | Text | The highest value allowed in this rating system. |
ratingExplanation | Text | A short explanation (e.g. one to two sentences) providing background context and other information … |
ratingValue | Number | The rating for the content.\n\nUsage guidelines:\n\n* Use values from 0123456789 (Unicode 'DIGIT ZE… |
reviewAspect | Text | This Review or Rating is relevant to this part or facet of the itemReviewed. |
worstRating | Text | The lowest value allowed in this rating system. |
Rating pia hurithi sifa kutoka Intangible, Thing.
| Sifa | Aina inayotarajiwa | Maelezo |
|---|---|---|
additionalType | URL | An additional type for the item, typically used for adding more specific types from external vocabu… |
alternateName | Text | An alias for the item. |
description | Text | A description of the item. |
disambiguatingDescription | Text | A sub property of description. A short description of the item used to disambiguate from other, sim… |
identifier | URL | The identifier property represents any kind of identifier for any kind of [[Thing]], such as ISBNs,… |
image | URL | An image of the item. This can be a [[URL]] or a fully described [[ImageObject]]. |
mainEntityOfPage | URL | Indicates a page (or other CreativeWork) for which this thing is the main entity being described. S… |
name | Text | The name of the item. |
owner | Text | A person or organization who owns this Thing. |
potentialAction | Text | Indicates a potential Action, which describes an idealized action in which this thing would play an… |
sameAs | URL | URL of a reference Web page that unambiguously indicates the item's identity. E.g. the URL of the i… |
subjectOf | Text | A CreativeWork or Event about this Thing. |
url | URL | URL of the item. |
{
"@context": "https://schema.org",
"@type": "Rating",
"name": "Example Rating"
}Ukadiriaji (schema.org/Rating) ni aina ya data iliyopangwa inayotumika kuelezea Ukadiriaji kwa injini za utafutaji na mifumo ya AI. Kuongeza Ukadiriaji JSON-LD kwenye ukurasa husaidia Google, Bing na injini za majibu kuelewa maudhui na kunaweza kuwezesha matokeo mazuri.
Jaza sehemu za Ukadiriaji katika zana hii, nakili JSON-LD iliyozalishwa, na uibandike ndani ya lebo ya <script type="application/ld+json"> katika <head> au <body> ya ukurasa wako. Unaweza pia kusafirisha Microdata, RDFa, XML au Open Graph.
Ndiyo. jsonldtool.com ni kizalishaji na kithibitishaji cha bure cha schema ya Ukadiriaji bila kuhitaji kujisajili.